This page is part of archived documentation for openHAB 3.4. Go to the current stable version
# Teleinfo Binding
The Teleinfo binding supports an interface to ENEDIS/ERDF Teleinfo protocol (opens new window) for (French) Electricity Meter. This binding works with a Teleinfo modem plugged to the I1 and I2 terminals of your electricity meter. Teleinfo modems can be ordered (see the list of tested hardware below) or build by yourself (see this example (opens new window)).
Teleinfo is a protocol to read many electrical statistics of your electricity meter: instantaneous power consumption, current price period, meter reading... These values can be used to
- send your meter reading to your electricity provider with a simple copy/paste,
- improve your rules and minimize electricity costs,
- check if your subscription is relevant for your needs,
- monitor your electricity consumption,
# Supported Things
# Historical TIC mode
Historical TIC mode is the only mode of all telemeters before Linky models and the default mode for Linky telemeters.
The Teleinfo binding provides support for both single-phase and three-phase connection, ICC evolution and the following pricing modes:
- HCHP mode
- Base mode
- Tempo mode
- EJP mode
Thing type | Connection | Pricing mode | ICC evolution |
---|---|---|---|
cbemm_base_electricitymeter | single-phase | Base | |
cbemm_ejp_electricitymeter | single-phase | EJP | |
cbemm_hc_electricitymeter | single-phase | HCHP | |
cbemm_tempo_electricitymeter | single-phase | Tempo | |
cbemm_evolution_icc_base_electricitymeter | single-phase | Base | [x] |
cbemm_evolution_icc_ejp_electricitymeter | single-phase | EJP | [x] |
cbemm_evolution_icc_hc_electricitymeter | single-phase | HCHP | [x] |
cbemm_evolution_icc_tempo_electricitymeter | single-phase | Tempo | [x] |
cbetm_base_electricitymeter | three-phase | Base | |
cbetm_ejp_electricitymeter | three-phase | EJP | |
cbetm_hc_electricitymeter | three-phase | HCHP | |
cbetm_tempo_electricitymeter | three-phase | Tempo |
# Standard TIC mode
Linky telemeters add a new Standard
mode with more detailed information but still provide information on the legacy format under the Historical
denomination.
Standard mode doesn't depend on the pricing options, but it adds some useful information for electricity producers.
Thing type | Connection | Producer mode |
---|---|---|
lsmm_electricitymeter | single-phase | |
lsmm_prod_electricitymeter | single-phase | [x] |
lstm_electricitymeter | three-phase | |
lstm_prod_electricitymeter | three-phase | [x] |
# Discovery
Before the binding can be used, a serial controller must be added. This needs to be done manually. Select Teleinfo Serial Controller and enter the serial port.
If you want to place the Teleinfo modem apart from your openHAB server, you can forward its serial messages over TCP/IP (ser2net).
In this case you have to define the serial port of your Teleinfo modem like this rfc2217://ip:port
. When using ser2net make sure to use telnet instead of raw in the ser2net config file.
Once the serial controller added, electricity meters will automatically appear after starting discovery, with default label Teleinfo ADCO #adco where #adco is your electricity meter identifier.
# Thing Configuration
Thing type | Parameter | Meaning | Possible values |
---|---|---|---|
serialcontroller | serialport | Path to the serial controller | /dev/ttyXXXX, rfc2217://ip:port |
ticMode | TIC mode | STANDARD , HISTORICAL (default) | |
*_electricitymeter | adco | Electricity meter identifier | 12 digits number |
# Channels
# Historical TIC mode
Channel availability depends on the electricity connection (single or three-phase) and on the pricing mode (Base, HCHP, EJP or Tempo).
Channel | Type | Description | Connection | Mode |
---|---|---|---|---|
isousc | Number:ElectricCurrent | Subscribed electric current | All | All |
ptec | String | Current pricing period | All | All |
imax | Number:ElectricCurrent | Maximum consumed electric current | Single-phase | All |
imax1 | Number:ElectricCurrent | Maximum consumed electric current on phase 1 | Three-phase | All |
imax2 | Number:ElectricCurrent | Maximum consumed electric current on phase 2 | Three-phase | All |
imax3 | Number:ElectricCurrent | Maximum consumed electric current on phase 3 | Three-phase | All |
adps | Number:ElectricCurrent | Excess electric current warning | Single-phase | All |
adir1 | Number:ElectricCurrent | Excess electric current on phase 1 warning | Three-phase | All |
adir2 | Number:ElectricCurrent | Excess electric current on phase 2 warning | Three-phase | All |
adir3 | Number:ElectricCurrent | Excess electric current on phase 3 warning | Three-phase | All |
iinst | Number:ElectricCurrent | Instantaneous electric current | Single-phase | All |
iinst1 | Number:ElectricCurrent | Instantaneous electric current on phase 1 | Three-phase | All |
iinst2 | Number:ElectricCurrent | Instantaneous electric current on phase 2 | Three-phase | All |
iinst3 | Number:ElectricCurrent | Instantaneous electric current on phase 3 | Three-phase | All |
ppot | String | Electrical potential presence | Three-phase | All |
pmax | Number:Energy | Maximum consumed electric power on all phases | Three-phase | All |
papp | Number:Power | Instantaneous apparent power | Three-phase, single-phase (ICC evolution only) | All |
hhphc | String | Pricing schedule group | All | HCHP |
hchc | Number:Energy | Total consumed energy at low rate pricing | All | HCHP |
hchp | Number:Energy | Total consumed energy at high rate pricing | All | HCHP |
base | Number:Energy | Total consumed energy | All | Base |
ejphn | Number:Energy | Total consumed energy at low rate pricing | All | EJP |
ejphpm | Number:Energy | Total consumed energy at high rate pricing | All | EJP |
bbrhcjb | Number:Energy | Total consumed energy at low rate pricing on blue days | All | Tempo |
bbrhpjb | Number:Energy | Total consumed energy at high rate pricing on blue days | All | Tempo |
bbrhcjw | Number:Energy | Total consumed energy at low rate pricing on white days | All | Tempo |
bbrhpjw | Number:Energy | Total consumed energy at high rate pricing on white days | All | Tempo |
bbrhcjr | Number:Energy | Total consumed energy at low rate pricing on red days | All | Tempo |
bbrhpjr | Number:Energy | Total consumed energy at high rate pricing on red days | All | Tempo |
pejp | Number:Duration | Prior notice to EJP start | All | EJP |
demain | String | Following day color | All | Tempo |
# Standard TIC mode
# Common channels
The following channels are available on all Linky telemeters in standard TIC mode.
Channel | Type | Description |
---|---|---|
commonLSMGroup#ngtf | String | Provider schedule name |
commonLSMGroup#ltarf | String | Current pricing label |
commonLSMGroup#east | Number:Energy | Total active energy withdrawn |
commonLSMGroup#easfXX | Number:Energy | Active energy withdrawn from provider on index XX, XX in {01,...,10} |
commonLSMGroup#easdXX | Number:Energy | Active energy withdrawn from distributor on index XX, XX in {01,...,04} |
commonLSMGroup#irms1 | Number:ElectricCurrent | RMS Current on phase 1 |
commonLSMGroup#urms1 | Number:Potential | RMS Voltage on phase 1 |
commonLSMGroup#pref | Number:Power | Reference apparent power |
commonLSMGroup#pcoup | Number:Power | Apparent power rupture capacity |
commonLSMGroup#sinsts | Number:Power | Instantaneous withdrawn apparent power |
commonLSMGroup#smaxsn | Number:Power | Maximum withdrawn apparent power of the day |
commonLSMGroup#smaxsnMinus1 | Number:Power | Maximum withdrawn apparent power of the previous day |
commonLSMGroup#ccasn | Number:Power | Active charge point N |
commonLSMGroup#ccasnMinus1 | Number:Power | Active charge point N-1 |
commonLSMGroup#umoy1 | Number:Potential | Mean Voltage on phase 1 |
commonLSMGroup#dpmX | String | Start of mobile peak period X, X in {1,2,3} |
commonLSMGroup#fpmX | String | End of mobile peak period X, X in {1,2,3} |
commonLSMGroup#msg1 | String | Short message |
commonLSMGroup#msg2 | String | Very short message |
commonLSMGroup#ntarf | String | Index of current pricing |
commonLSMGroup#njourf | String | Number of current provider schedule |
commonLSMGroup#njourfPlus1 | String | Number of next day provider schedule |
commonLSMGroup#pjourfPlus1 | String | Profile of next day provider schedule |
commonLSMGroup#ppointe | String | Profile of next rush day |
commonLSMGroup#date | DateTime | Date and Time |
commonLSMGroup#smaxsnDate | DateTime | Timestamp of SMAXSN value |
commonLSMGroup#smaxsnMinus1Date | DateTime | Timestamp of SMAXSN-1 value |
commonLSMGroup#ccasnDate | DateTime | Timestamp of CCASN value |
commonLSMGroup#ccasnMinus1Date | DateTime | Timestamp of CCASN-1 value |
commonLSMGroup#umoy1Date | DateTime | Timestamp of UMOY1 value |
commonLSMGroup#dpmXDate | DateTime | Date of DPMX, X in {1,2,3} |
commonLSMGroup#fpmXDate | DateTime | Date of FPMX, X in {1,2,3} |
commonLSMGroup#relaisX | Switch | state of relais X, X in {1,...,8} |
# Three phase only channels
These channels are available on the following telemeters:
- lstm_electricitymeter
- lsmt_prod_electricitymeter
Channel | Type | Description |
---|---|---|
threePhasedLSMGroup#irmsX | Number:ElectricCurrent | RMS Current on phase X, X in {2,3} |
threePhasedLSMGroup#urmsX | Number:Potential | RMS Voltage on phase X, X in {2,3} |
threePhasedLSMGroup#umoyX | Number:Potential | Mean Voltage on phase X, X in {2,3} |
threePhasedLSMGroup#sinstsX | Number:Power | Instantaneous withdrawn apparent power on phase X, X in {1,2,3} |
threePhasedLSMGroup#smaxsnX | Number:Power | Maximum withdrawn apparent power of the day on phase X, X in {1,2,3} |
commonLSMGroup#umoyXDate | DateTime | Timestamp of UMOYX value, X in {2,3} |
threePhasedLSMGroup#smaxsnXMinus1 | Number:Power | Maximum withdrawn apparent power on the previous day on phase X, X in {1,2,3} |
threePhasedLSMGroup#smaxsXnDate | DateTime | Timestamp of SMAXSNX value, X in {1,2,3} |
threePhasedLSMGroup#smaxsnXMinus1Date | DateTime | Timestamp of SMAXSNX-1 value, X in {1,2,3} |
# Producer only channels
These channels are available on the following telemeters:
- lsmm_prod_electricitymeter
- lsmt_prod_electricitymeter
Channel | Type | Description |
---|---|---|
producerLSMGroup#eait | Number:Energy | Total active energy injected |
producerLSMGroup#erqX | Number:Energy | Total reactive energy on index X, X in {1,...,4} |
producerLSMGroup#sinsti | Number:Energy | Instantaneous injected apparent power |
producerLSMGroup#smaxin | Number:Power | Maximum injected apparent power of the day |
producerLSMGroup#smaxinMinus1 | Number:Power | Maximum injected apparent power of the previous day |
producerLSMGroup#ccain | Number:Power | Injected active charge point N |
producerLSMGroup#ccainMinus1 | Number:Power | Injected active charge point N-1 |
producerLSMGroup#smaxinDate | DateTime | Timestamp of SMAXIN value |
producerLSMGroup#smaxinMinus1Date | DateTime | Timestamp of SMAXIN-1 value |
producerLSMGroup#ccainDate | DateTime | Timestamp of CCAIN value |
producerLSMGroup#ccainMinus1Date | DateTime | Timestamp of CCAIN-1 value |
# Full Example
# Historical TIC mode
The following things
file declare a serial USB controller on /dev/ttyUSB0
for a Single-phase Electricity meter with HC/HP option - CBEMM Evolution ICC and adco 031528042289
:
Bridge teleinfo:serialcontroller:teleinfoUSB [ serialport="/dev/ttyUSB0" ]{
Thing cbemm_evolution_icc_hc_electricitymeter myElectricityMeter [ adco="031528042289"]
}
adco
is a 12-digit number written on the electricity meter (There might be two additional digits on the electricity meter, in this case the two last digits must be omitted to obtain 12 digits). The first 6 digits of adco
can also be retrieved by pushing 6 times the selection
button of your electricity meter, and the last 6 digits by pushing the defilement
button.
This items
file links some supported channels to items:
Number:Power TLInfoEDF_PAPP "PAPP" <energy> {channel="teleinfo:cbemm_evolution_icc_hc_electricitymeter:teleinfoUSB:myElectricityMeter:papp"}
Number:ElectricCurrent TLInfoEDF_ISOUSC "ISOUSC" <energy> {channel="teleinfo:cbemm_evolution_icc_hc_electricitymeter:teleinfoUSB:myElectricityMeter:isousc"}
String TLInfoEDF_PTEC "PTEC" <energy> {channel="teleinfo:cbemm_evolution_icc_hc_electricitymeter:teleinfoUSB:myElectricityMeter:ptec"}
Number:ElectricCurrent TLInfoEDF_IMAX "IMAX" <energy> {channel="teleinfo:cbemm_evolution_icc_hc_electricitymeter:teleinfoUSB:myElectricityMeter:imax"}
Number:ElectricCurrent TLInfoEDF_ADPS "ADPS" <energy> {channel="teleinfo:cbemm_evolution_icc_hc_electricitymeter:teleinfoUSB:myElectricityMeter:adps"}
Number:ElectricCurrent TLInfoEDF_IINST "IINST" <energy> {channel="teleinfo:cbemm_evolution_icc_hc_electricitymeter:teleinfoUSB:myElectricityMeter:iinst"}
Number:Energy TLInfoEDF_HCHC "HCHC" <energy> {channel="teleinfo:cbemm_evolution_icc_hc_electricitymeter:teleinfoUSB:myElectricityMeter:hchc"}
Number:Energy TLInfoEDF_HCHP "HCHP" <energy> {channel="teleinfo:cbemm_evolution_icc_hc_electricitymeter:teleinfoUSB:myElectricityMeter:hchp"}
String TLInfoEDF_HHPHC "HHPHC" <energy> {channel="teleinfo:cbemm_evolution_icc_hc_electricitymeter:teleinfoUSB:myElectricityMeter:hhphc"}
# Standard TIC mode
The following things
file declare a serial USB controller on /dev/ttyUSB0
for a Linky Single-phase Electricity meter in standard TIC mode and adsc 031528042289
:
Bridge teleinfo:serialcontroller:teleinfoUSB [ serialport="/dev/ttyUSB0", ticMode="STANDARD" ]{
Thing lsmm_electricitymeter myElectricityMeter [ adco="031528042289"]
}
This items
file links some supported channels to items:
Number:Power TLInfoEDF_SINSTS "SINSTS" <energy> ["Measurement","Power"] {channel="teleinfo:lsmm_electricitymeter:teleinfoUSB:myElectricityMeter:commonLSMGroup#sinsts"}
Number:ElectricCurrent TLInfoEDF_PREF "PREF" <energy> ["Measurement","Power"] {channel="teleinfo:lsmm_electricitymeter:teleinfoUSB:myElectricityMeter:commonLSMGroup#pref"}
String TLInfoEDF_LTARF "LTARF" <energy> ["Status"] {channel="teleinfo:lsmm_electricitymeter:teleinfoUSB:myElectricityMeter:commonLSMGroup#ltarf"}
Number:ElectricCurrent TLInfoEDF_SMAXSN "SMAXSN" <energy> ["Measurement","Energy"] {channel="teleinfo:lsmm_electricitymeter:teleinfoUSB:myElectricityMeter:commonLSMGroup#smaxsn"}
Number:ElectricCurrent TLInfoEDF_IRMS1 "IRMS1" <energy> ["Measurement","Current"] {channel="teleinfo:lsmm_electricitymeter:teleinfoUSB:myElectricityMeter:commonLSMGroup#irms1"}
Number:Energy TLInfoEDF_EASF01 "EASF01" <energy> ["Measurement","Energy"] {channel="teleinfo:lsmm_electricitymeter:teleinfoUSB:myElectricityMeter:commonLSMGroup#easf01"}
Number:Energy TLInfoEDF_EASF02 "EASF02" <energy> ["Measurement","Energy"] {channel="teleinfo:lsmm_electricitymeter:teleinfoUSB:myElectricityMeter:commonLSMGroup#easf02"}
String TLInfoEDF_NGTF "NGTF" <energy> ["Status"] {channel="teleinfo:lsmm_electricitymeter:teleinfoUSB:myElectricityMeter:commonLSMGroup#ngtf"}
DateTime TLInfoEDF_SMAXSN_DATE "SMAXSN_DATE" <energy> ["Measurement","Energy"] {channel="teleinfo:lsmm_electricitymeter:teleinfoUSB:myElectricityMeter:commonLSMGroup#smaxsnDate"}
# Tested hardware
The Teleinfo binding has been successfully validated with below hardware configuration:
Serial interface | Power Energy Meter model | Mode(s) | TIC mode |
---|---|---|---|
GCE Electronics USB Teleinfo module (more details) (opens new window) | Actaris A14C5 | Single-phase HCHP & Base | Historical |
Cartelectronic USB Teleinfo modem (more details) (opens new window) | Sagem S10C4 | Single-phase HCHP | Historical |
GCE Electronics USB Teleinfo module (more details) (opens new window) | Linky | Single-phase HCHP | Standard |
Cartelectronic USB Teleinfo modem (more details) (opens new window) | Linky | Three-phase TEMPO | Standard |
On Linky telemeters, only historical TIC mode is currently supported. The method for changing the TIC mode of a Linky telemeter is explained here (opens new window).